Profitability Calculator - ASIC Mining Store – Best Miners – Best Prices

Profitability Calculator

This is profitability of all miners in our store. These prices update in real-time. Plug in your electricity cost per kilowatt hour below to receive an accurate calculation.

Electricity Cost

/ KWh

Model Price Power Usage Hashrate Power Cost Net Profit
Goldshell KD6 KDA $6,250.00 2630 Watt 29200.0 Gh/s
Goldshell LT5 Pro DOGE, LTC $3,950.00 3100 Watt 2.5 Gh/s
Goldshell KD5 KDA $25,000.00 2250 Watt 18000.0 Gh/s
Goldshell KD2 KDA $8,000.00 830 Watt 6000.0 Gh/s
Goldshell KD Box PRO KDA $525.00 405 Watt 2600.0 Gh/s
Bitmain Antminer E7 ETC $3,500.00 1300 Watt 0.8 Gh/s
Bitmain Antminer L7 DOGE, LTC $8,750.00 3425 Watt 9.1 Gh/s
Bitmain Antminer S19 XP BTC $4,750.00 3010 Watt 140000.0 Gh/s
Bitmain Antminer S19a Pro BTC $2,900.00 3200 Watt 110000.0 Gh/s
Bitmain Antminer S19j Pro (96Th) BTC $1,900.00 3068 Watt 96000.0 Gh/s
Bitmain Antminer S19j Pro (104Th) BTC $2,600.00 3068 Watt 104000.0 Gh/s
Canaan Avalon 1166 Pro BTC $1,100.00 3250 Watt 81000.0 Gh/s
Canaan Avalon 1246 (85Th) BTC $2,800.00 3400 Watt 85000.0 Gh/s
Canaan Avalon 1246 (90Th) BTC $3,000.00 3400 Watt 90000.0 Gh/s
iBeLink K1+ KDA $3,750.00 2250 Watt 15000.0 Gh/s
Innosilicon A11 ETH $15,250.00 2350 Watt 1.5 Gh/s
Innosilicon Whatsminer M20s BTC $4,900.00 3250 Watt 68000.0 Gh/s
Innosilicon Whatsminer M31S+ BTC $4,000.00 3400 Watt 102000.0 Gh/s
Jasminer X4-1U ETC $3,250.00 240 Watt 0.5 Gh/s
KOI C16 BTC $3,000.00 3400 Watt 98000.0 Gh/s
Goldshell KD Lite KDA $1,750.00 1330 Watt 16200.0 Gh/s

ASIC Mining Store
Newsletter

We send out weekly emails with miner price changes.

    ASICMiningStore.com

    107 E Eureka Ave, #3
    Eureka, IL 61530